The Ford Everest has received its third price rise in 12 months, with the RRPs of most models increasing by between $500 and $1500 since launch.
The Ford Everest SUV has undergone its third round of price rises in less than 12 months – and the second series of hikes since the new model went on sale last year.
Ford dealers have been advised the next production batch of Everest models will be subject to the latest price rises.
Vehicles that have already been ordered – and which are an MY2023.5 build – will be ‘price protected’.
But new orders – or any customer deliveries pushed into the next model-year production cycle due to delays – will be obliged to pay the increased price, unless the dealer is prepared to eat into their own profit margin.
Below is a list of new-generation Ford Everest prices – and RRP changes – since launch.
Final drive-away prices are higher than the figures below because the data does not include registration, stamp duty and dealer delivery fees (where applicable).
Ford Everest | MY2023.00 | MY2023.50 | MY2024.00 | Latest price rise | Price rise since launch |
Ambiente RWD 2.0L twin-turbo diesel | $52,990 | $53,290 | $53,490 | $200 | $500 |
Ambiente 4WD 2.0L twin-turbo diesel | $57,990 | $58,290 | $58,490 | $200 | $500 |
Trend RWD 2.0L twin-turbo diesel | $60,290 | $60,590 | $60,990 | $400 | $700 |
Trend 4WD 2.0L twin-turbo diesel | $65,290 | $65,590 | $65,990 | $400 | $700 |
Sport RWD 2.0L twin-turbo diesel | N/A | $62,790 | $62,990 | $200 | $200 |
Sport 4WD 3.0L V6 single-turbo diesel | $69,090 | $69,590 | $70,590 | $1000 | $1500 |
Platinum 3.0L V6 single-turbo diesel | $76,881 | $77,530 | $78,530 | $1000 | $1649 |
The post 2024 Ford Everest price rises coming soon appeared first on Drive.